|
FEE STRUCTURE 2026-27 |
||||
| CLASS | REGISTRATION FEE (INCLUDING PROSPECTUS CHARGES) | ADMISSION FEE | COMPOSITE FEE PER MONTH FOR F Y 26-27 | SIBLING DISCOUNT |
| Nur-UKG | 1000 | 10000 | 6010 | 2 Month Tution Fee |
| I-II | 1000 | 10000 | 6805 | 2 Month Tution Fee |
| III-V | 1000 | 10000 | 7485 | 2 Month Tution Fee |
| VI-VIII | 1000 | 10000 | 8110 | 2 Month Tution Fee |
| IX-X | 1000 | 10000 | 8845 | 2 Month Tution Fee |
| XI-XII | 1000 | 10000 | 10000 | 2 Month Tution Fee |
|
ANNEXURE I |
|
| MEAL FEE | PROPOSED CHARGES (2026-27)(IN RS.)(PER MONTH) |
| Nur-SKG | 1500 |
| 1st – 5th | 1700 |
| 6th to 10th | 1800 |
| 11th to 12th | 1800 |
|
TRANSPORT CHARGES 2026-27 |
|
| KM WISE | MONTHLY CHARGES PER MONTH |
| 0-5 Km | 1300 |
| 6-10 Km | 1700 |
| 11-15 KM | 1950 |
| 16-20 KM | 2200 |
| 21-25 KM | 2700 |