FEE STRUCTURE 2024-25 |
||||
CLASS | REGISTRATION FEE (INCLUDING PROSPECTUS CHARGES) | ADMISSION FEE | COMPOSITE FEE PER MONTH FOR F Y 24-25 | SIBLING DISCOUNT |
Nur-UKG | 2000 | 10000 | 5300 | 2 Month Tution Fee |
I-II | 2000 | 10000 | 6000 | 2 Month Tution Fee |
III-V | 2000 | 10000 | 6600 | 2 Month Tution Fee |
VI-VIII | 2000 | 10000 | 7150 | 2 Month Tution Fee |
IX-X | 2000 | 10000 | 7800 | 2 Month Tution Fee |
XI-XII | 2000 | 10000 | 9100 | 2 Month Tution Fee |
ANNEXURE I |
|
MEAL FEE | PROPOSED CHARGES (2024-25)(IN RS.)(PER MONTH) |
Nur-SKG | 1300 |
1st – 5th | 1500 |
6th to 10th | 1600 |
11th to 12th | 1800 |
TRANSPORT CHARGES 2024-25 |
|
KM WISE | MONTHLY CHARGES PER MONTH |
0-5 Km | 1200 |
6-10 Km | 1600 |
11-15 KM | 1800 |
16-20 KM | 2100 |
21-25 KM | 2500 |