FEE STRUCTURE 2023-24 |
||||
CLASS | REGISTRATION FEE (INCLUDING PROSPECTUS CHARGES) | ADMISSION FEE | QUARTERLY TUITION FEE | SIBLING DISCOUNT |
Nur-UKG | 1500 | 10000 | 14850 (@4950) | 2 Month Tution Fee |
I-II | 1500 | 10000 | 16800 (@5600) | 2 Month Tution Fee |
III-V | 1500 | 10000 | 18390 (@61300) | 2 Month Tution Fee |
VI-VIII | 1500 | 10000 | 20025(@6675) | 2 Month Tution Fee |
IX-X | 1500 | 10000 | 21600 (@7250) | 2 Month Tution Fee |
ANNEXURE I |
|
MEAL FEE | CHARGES PER MONTH |
Nur-SKG |
1300 |
1st – 5th |
1400 |
6th to 10th |
1500 |
Head of Senior School